2021 Class 5A Iowa High School Girls State Volleyball Tournament
Here are the 2021 Iowa High School Girls State Volleyball Tournament Class 5A pairings and results.
Class 5A quarterfinal matches will be played on Monday, Nov. 1. The winners advance to the state semifinals on Wednesday, Nov. 3. The 5A championship game is scheduled for Thursday, Nov. 4 at 10 AM.
The eight-team field includes defending 5A champion Ankeny and five other 2020 qualifiers: Ankeny Centennial, Cedar Falls, Iowa City Liberty, Pleasant Valley, and West Des Moines Dowling Catholic. Other teams in the 2021 5A field are: Johnston and Urbandale.
Cedar Falls has won two state title in program history. This year marks the seventh-straight trip to state for the Tigers.
2021 GIRLS STATE VOLLEYBALL TOURNAMENT RESULTS
CLASS 1A | CLASS 2A | CLASS 3A | CLASS 4A | CLASS 5A
Click The Class Above To View That Bracket & Results
CLASS 5A – 2021 STATE VOLLEYBALL TOURNAMENT | |||||||||||
#1 Iowa City Liberty (34-4) | |||||||||||
Monday, Nov. 1, NOON | G1 | ||||||||||
At Alliant Energy PowerHouse | #8 Johnston (28-11) | ||||||||||
COURT 1 | 3-2 | G5 | |||||||||
#8 Johnston (27-11) | Wednesday, Nov. 3, 10 AM | ||||||||||
At Alliant Energy PowerHouse | |||||||||||
COURT 1 | #4 Cedar Falls (32-8) | ||||||||||
#4 Cedar Falls (30-8) | 3-0 | ||||||||||
Monday, Nov. 1, 2 PM | G2 | ||||||||||
At Alliant Energy PowerHouse | #4 Cedar Falls (31-8) | ||||||||||
COURT 1 | 3-0 | ||||||||||
#5 Dowling Catholic (27-12) | |||||||||||
Thursday, Nov. , 10 AM | G7 | ||||||||||
#2 Pleasant Valley (33-4) | |||||||||||
CHAMPION | |||||||||||
3-0 | |||||||||||
#2 Pleasant Valley (30-4) | At Alliant Energy PowerHouse | ||||||||||
Monday, Nov. 1, NOON | G3 | ||||||||||
At Alliant Energy PowerHouse | #2 Pleasant Valley (31-4) | ||||||||||
COURT 2 | 3-1 | G6 | |||||||||
#7 Ankeny Centennial (30-9) | Wednesday, Nov. 3, 10 AM | ||||||||||
At Alliant Energy PowerHouse | |||||||||||
COURT 2 | #2 Pleasant Valley (32-4) | ||||||||||
#3 Ankeny (39-5) | 3-1 | ||||||||||
Monday, Nov. 1, 2 PM | G4 | ||||||||||
At Alliant Energy PowerHouse | #3 Ankeny (40-5) | ||||||||||
COURT 2 | 3-2 | ||||||||||
#6 Urbandale (33-8) |