
7 Iowa Schools Rank in 2018 Top 500 Colleges and Universities
The rankings of the Top 500 Colleges and Universities in the U.S. for 2018 have just been released. The top rated Iowa school may surprise you...or maybe not!
Grinnell College is ranked highest at #33 overall, and a 97 percentile rating. Not too shabby for the state of Iowa. It is obviously well regarded and has great scores based on several criteria including safety, affordability, and curriculum.
Coe College, located right here in Cedar Rapids, is the second highest ranked school in Iowa. Coe comes in at #134 overall and beating University of Iowa and Iowa State University.
And where did the U of Iowa and Iowa State rank? Find out below on the chart that offers a side-by-side comparison of school's scores.
You can also check out which school scored the #1 ranked honors for 2018 by clicking here.
Overall Rank (1=Best)* | Percentile (99=Best) | University/College | Total Score | 'Student Selectivity' Rank | 'Cost & Financing' Rank | 'Faculty Resources' Rank | 'Campus Safety' Rank | 'Campus Experience' Rank | 'Educational Outcomes' Rank | 'Career Outcomes' Rank |
33 | 97 | Grinnell College (IA) | 70.23 | 35 | 762 | 65 | 850 | 264 | 64 | 321 |
134 | 86 | Coe College (IA) | 59.04 | 158 | 582 | 173 | 839 | 155 | 265 | 380 |
138 | 86 | University of Iowa (IA) | 58.93 | 581 | 273 | 532 | 274 | 329 | 252 | 151 |
173 | 82 | Drake University (IA) | 57.76 | 228 | 774 | 625 | 805 | 554 | 115 | 119 |
220 | 77 | Wartburg College (IA) | 56.52 | 418 | 622 | 177 | 837 | 383 | 168 | 361 |
279 | 71 | Iowa State University (IA) | 55.53 | 732 | 219 | 869 | 616 | 187 | 307 | 135 |
440 | 55 | Iowa Wesleyan University (IA) | 53.31 | 256 | 256 | 58 | 629 | 60 | 918 | 814 |
[source: Wallet Hub]